This calculator will help you determine the amount of wax tape and primer needed to wrap your pipeline. Simply fill in the pipe size and length to see required amounts.
No. of linear feet | Pipe O.D. | No. of 4" Wide Rolls Needed | Gallons/Primer | |
1" Overlap | 55% Overlap | |||
2" | ||||
4" | ||||
6" | ||||
8" | ||||
No. of linear feet | Pipe O.D. | No. of 6" Wide Rolls Needed | Gallons/Primer | |
1" Overlap | 55% Overlap | |||
10" | ||||
12" | ||||
14" | ||||
16" | ||||
18" | ||||
20" | ||||
22" | ||||
24" | ||||
26" | ||||
28" | ||||
30" | ||||
32" | ||||
34" | ||||
36" | ||||
1" Overlap | 55% Overlap | |||
Total Cases of 4" Wide Wax Tape | ||||
Total Cases of 6" Wide Wax Tape | ||||
Total Number of Cases of Primer | ||||
(Optional: # of Cases of 9" Wide X 18' Long rolls of Wax Tape to be Used In Lieu of 6" Wide): |